Home Plans
Roll your mouse over the table below to see each of the seven models available. Click and you will be taken to more information.
| Model | Bedrooms | Baths | Living Area | Garage | Base Price |
|---|---|---|---|---|---|
| A | 3 | 2.5 | 2096 | 2 | $294,174 |
| B | 4 | 2.5 | 2,388 | 2 | $327,338 |
| C | 3 | 2, 2 half | 2,692 | 2 | $362,912 |
| D | 4 | 3.5 | 2,834 | 4 | Call |
| E | 3 | 2 | 1,560 | 2 | $230,443 |
| F | 4 | 3.5 | 2,952 | 2 | $409,914 |
| G | 5 | 5 | 3,419 | 3 | $454,300 |
Model A

Model B

Model C

Model D

Model E

Model F

Model G







